A consumer survey conducted by Which? Car Magazine for the 'Most Comfortable Car' resulted in the Ford Mondeo coming 9th place. Would you agree? Disagree? See all of the results here:
Large cars | ||||
Model | Production date | Driving position | Ride quality | Overall comfort |
Skoda Superb | 2002-2008 | 88% | 86% | 87% |
Lexus IS | 2005- | 83% | 84% | 84% |
Alfa Romeo 159 | 2006- | 81% | 82% | 82% |
Mercedes-Benz C-class | 2007- | 79% | 80% | 80% |
Citroen C5 | 2001-2008 | 71% | 89% | 80% |
Renault Laguna | 2007- | 77% | 81% | 79% |
Volvo S60 | 2000- | 79% | 76% | 78% |
Honda Accord | 2008- | 83% | 72% | 78% |
Ford Mondeo | 2007- | 76% | 75% | 76% |
Volvo S40/V50 | 2004- | 76% | 73% | 75% |
Toyota Prius | 2004-2009 | 75% | 74% | 75% |
Subaru Legacy/Outback | 2003- | 74% | 73% | 74% |
Mercedes-Benz C-class | 2000-2008 | 74% | 73% | 73% |
Mazda 6 | 2008- | 76% | 70% | 73% |
BMW 3 series | 2005- | 76% | 66% | 71% |
Toyota Avensis | 2003-2008 | 70% | 71% | 71% |
Honda Accord | 2002-2008 | 76% | 66% | 71% |
Jaguar X-type | 2001- | 69% | 71% | 70% |
Subaru Forester | 2002-2008 | 71% | 69% | 70% |
Saab 9-3 | 2002- | 71% | 68% | 69% |
Skoda Octavia | 2004- | 74% | 63% | 69% |
Volkswagen Passat | 2005- | 68% | 68% | 68% |
Peugeot 407 | 2004- | 66% | 70% | 68% |
BMW 3 series | 1998-2007 | 71% | 64% | 68% |
Mazda 6 | 2002-2007 | 71% | 64% | 68% |
Renault Laguna | 2000-2008 | 65% | 69% | 67% |
Ford Mondeo | 2000-2007 | 68% | 64% | 66% |
Audi A4 | 2000-2008 | 68% | 63% | 66% |
Hyundai Elantra | 2001-2006 | 64% | 63% | 64% |
Vauxhall Vectra | 2002-2008 | 63% | 60% | 62% |
Nissan Primera | 2002-2006 | 63% | 55% | 59% |
Averages | n/a | 73% | 71% | 72% |
No comments:
Post a Comment